- Unit 8, Nansha international enterprise port, Guangzhou City, Guangdong Province, China
- sxmetalspray@163.com
- 0086-13678956734
Professional,high accuracy
1,high accuracy,super stable:intrument repeatability,high measurement repeatability,high-precision sensor,measurement is more stable
2,easy to carry,exquisite:small and exquisite outlook design
3,side anti-skid: side anti-skid effect for humanization design,more confortable handle
4,Precision probe:The probe is a dual type of iron and aluminum,it can automatically identify the substrate,the probe is durable,product measurement accuracy,Zero error in standard sheet measurement.
Two kinds of thickness measurement method:magnetic thickness measurement method and eddy measurement
(1)Magnetic thickness measurement method can measure the non magnetic coating of the magnetic metal substrate (such as steel, iron, nickel, etc.)
(2)Eddy thickness measurement method can measure the thickness of non - conductive coatings on non - magnetic metallic substrates( such as aluminum, copper, stainless steel, etc)
Product Specificaton:
F prone | N prone | |
Measurement principle | magnetic induction | Eddy induction |
Measurement range | 0-1300um(0-1.3mm) | 0-1300um(0-1.3mm) |
deviation | ±(3%+2um) | ±(3%+2um) |
accuracy | 0um-99um(0.1um),100um-999um(1um),1000um-1300um(0.01mm) | |
calibration | At most 4 points calibration;Zero operation support | |
Data packet | One direct group(reading not save),4 General group(reading is saved automatically) remark:Each group has a separate calibration setting,alarm highest and lowest setting,statistics display | |
Statistics value | average value,minimum value,maximum value,standard variance | |
unit | Um,mm,mils | |
alarm | highest and lowest alarm values can be set,when the values exceed highest and lowest value,LCD screen will display alarm symbol
| |
The minimum radius of convexity | 1.5mm | |
The minimum radius of concavity | 25mm | |
Minimum measurement area | Diameter 5mm | |
Minimum substrate thickness | 0.5mm | 0.3mm |
reading rate | A reading per second | |
computer interface | it is supported to download data through the USB interface | |
power | two battery:1.5V AAA | |
Operation environment | Temperature 0-40℃;humidity 20%-90% | |
Preservation environment | -20 to 70℃ | |
dimension | 110mm*53mm*24mm | |
Material and weight | ABS;84g |
You may contact us directly,using the contact information below, or reach our experts by the means of the form.
0086 13678956734